500 Mbps
Up to 500 Mbps- Speed
- Up to 500 Mbps
- Wi-Fi
- $0
New customers onlyPlus taxes and feesStandard rates after the promoIndependent authorized sales agent, not Quantum Fiber
See all standard rates and fees
| Plan | Price | Download | Upload | Terms |
|---|---|---|---|---|
| 500 Mbps | Check availability | 500 Mbps | 500 Mbps | Price shown only after entering an address on quantumfiber.com; paperless billing required; 360 WiFi and technician installation included; unlimited data; no annual contract; taxes and fees extra |
| 1 Gig | $50/mo | 940 Mbps | 940 Mbps | $50/mo for new customers after $25/mo new-customer discount and $5/mo AutoPay-from-bank-account discount; $80/mo standard; discount end date not published; subject to change; paperless billing required; 360 WiFi and technician installation included; unlimited data; no annual contract; taxes and fees extra |
| 2 Gig | $70/mo | 2 Gig | — | Select markets; $70/mo for new customers after $25/mo new-customer discount and $5/mo AutoPay-from-bank-account discount; $100/mo standard; upload not symmetrical; subject to change; paperless billing required; 360 WiFi and technician installation included; unlimited data; no annual contract; taxes and fees extra |
| 3 Gig | $70/mo | 3 Gig | 3 Gig | Select markets; $70/mo for new customers after $30/mo new-customer discount and $5/mo AutoPay-from-bank-account discount; $105/mo standard; subject to change; paperless billing required; 360 WiFi and technician installation included; unlimited data; no annual contract; taxes and fees extra |
Source: quantumfiber.com, checked Nov 7, 2026. What you can get and what you pay depend on your address, and taxes and fees come on top.
Here is Quantum Fiber's 1 Gig plan next to other gig-tier plans we track, using each provider's own listed price. These providers don't all serve the same streets, so treat it as a price reference rather than a head-to-head at your address.
| Provider | Gig plan | Listed price | Price conditions | Checked |
|---|---|---|---|---|
| Quantum Fiber | 1 Gig (up to 940 Mbps) | $50/mo | $25 new-customer discount + $5 bank AutoPay discount; $80 standard | Nov 7, 2026 |
| Xfinity | 1 Gig | $60/mo | 5-year price guarantee; new customers; AutoPay from bank and paperless billing | Nov 6, 2026 |
| Google Fiber | Core 1 Gig | $70/mo | No promotional pricing; plus taxes and local access fee | Nov 6, 2026 |
| T-Mobile Fiber | Fiber 1 Gig | $55/mo | With AutoPay, includes a limited-time $5/mo discount; $70 standard | Nov 6, 2026 |
Quantum Fiber has the lowest listed gig price of the four, but it's also the one with no published end date on its discount and a rate that jumps to $80 if you stop paying by bank account. Xfinity's price comes with a five-year guarantee, and Google Fiber's $70 has no promo at all. In parts of Quantum Fiber's footprint, CenturyLink still sells DSL on the old copper lines; where both reach your address, Quantum Fiber's plans list much higher speeds. See our fiber internet guide for how fiber compares with cable and 5G home internet.
| Plan | Price after discounts | Standard rate | What's included |
|---|---|---|---|
| 500 Mbps | Shown by address | Shown by address | 360 WiFi, installation, unlimited data |
| 1 Gig (up to 940 Mbps) | $50/mo | $80/mo | 360 WiFi, installation, unlimited data |
| 2 Gig (select markets) | $70/mo | $100/mo | 360 WiFi, installation, unlimited data |
| 3 Gig (select markets) | $70/mo | $105/mo | 360 WiFi, installation, unlimited data |
| Simply Fiber 200 Mbps (qualifying households) | $30/mo | Not listed | 360 WiFi with a pod, installation |
Prices and bundles vary by address. Full details, terms and sources: all Quantum Fiber packages.
Reliable Internet Inc is an authorized sales agent, not Quantum Fiber. Call us and we'll check your address, tell you which Quantum Fiber plans and prices you can get there, and place the order while you're on the line.
Quantum Fiber lists 1 Gig (up to 940 Mbps) at $50/mo for new customers after a $25 discount and a $5 bank AutoPay discount; the standard rate is $80/mo. In select markets, 2 Gig ($100 standard) and 3 Gig ($105 standard) are $70/mo after discounts. The 500 Mbps price is shown by address (checked Nov 7, 2026). Taxes and fees are extra.
They came from the same company. Quantum Fiber was the fiber brand of Lumen, which also runs CenturyLink, and it now sells as "Quantum Fiber from AT&T." CenturyLink's older DSL service is sold separately.
No. Every Quantum Fiber plan has unlimited data and no annual contract or early termination fee. Service renews month to month until you cancel.
Yes. 360 WiFi is included at no extra cost, and the technician decides how many mesh pods your home needs.
Quantum Fiber lists select cities and regions in Arizona, Colorado, Florida, Idaho, Iowa, Minnesota, Nebraska, Nevada, Oregon, Utah and Washington. Call (888) 428-0573 and we'll check your address.
Mon–Fri 8am–10pm ET · Sat–Sun 9am–7pm ET