Current internet deals
Current offers from the providers we represent, each with its conditions. Some rows are compiled from published comparison sources (shown in the plan note); the rest are confirmed against the provider’s own pages. Either way, offers change frequently and vary by address — the representative confirms what applies to your home. For full details see each provider page, or browse internet and fiber.
| Provider | Plan | Starts at | After promo / guarantee | |
|---|---|---|---|---|
![]() | Internet · Up to 300 Mbps | $45/mo* New Xfinity Internet customers. Offer ends 25 October 2026. Autopay with a stored bank account and paperless billing required. Taxes and fees extra and subject to change. | Rate held for 5 years under Xfinity’s price guarantee; no annual contract, cancel anytime. | Call |
![]() | Internet · Up to 500 Mbps | $60/mo* New Xfinity Internet customers. Offer ends 25 October 2026. Autopay with a stored bank account and paperless billing required. Taxes and fees extra and subject to change. | Rate held for 5 years under Xfinity’s price guarantee; no annual contract, cancel anytime. | Call |
![]() | Internet · Up to 1 Gig | $70/mo* New Xfinity Internet customers. Offer ends 25 October 2026. Autopay with a stored bank account and paperless billing required. Taxes and fees extra and subject to change. | Rate held for 5 years under Xfinity’s price guarantee; no annual contract, cancel anytime. | Call |
| Fios · Up to 300 Mbps | $30/mo* Auto Pay and paper-free billing required ($10/mo discount). $99 setup and other terms may apply. Subject to credit approval. Availability varies by address. | 3-year guarantee on the base monthly rate | Call | |
| Fios · Up to 500 Mbps | $65/mo* Auto Pay and paper-free billing required ($10/mo discount). $99 setup and other terms may apply. Subject to credit approval. Availability varies by address. | 3-year guarantee on the base monthly rate | Call | |
| Fios · Up to 940 Mbps | $80/mo* Auto Pay and paper-free billing required ($10/mo discount). $99 setup and other terms may apply. Subject to credit approval. Availability varies by address. | 5-year guarantee on the base monthly rate | Call | |
| Fios · Up to 2.3 Gbps | $90/mo* Auto Pay and paper-free billing required ($10/mo discount). $99 setup and other terms may apply. Subject to credit approval. Availability varies by address. | 5-year guarantee on the base monthly rate | Call | |
| Fios · Up to 5 Gbps | $100/mo* Auto Pay and paper-free billing required ($10/mo discount). $99 setup and other terms may apply. Subject to credit approval. Availability varies by address. | 5-year guarantee on the base monthly rate | Call | |
![]() | Fiber Internet · Up to 300 Mbps | $35/mo* Includes a $10/mo Auto Pay and paperless bill discount, plus taxes and fees. Not available in all areas. Advertised speed is for a wired connection; actual speeds may vary and are not guaranteed. | Up to a 3-year price lock on the base rate | Call |
![]() | Fiber Internet · Up to 500 Mbps | $45/mo* Includes a $10/mo Auto Pay and paperless bill discount, plus taxes and fees. Not available in all areas. Advertised speed is for a wired connection; actual speeds may vary and are not guaranteed. | Up to a 3-year price lock on the base rate | Call |
![]() | Fiber Internet · Up to 1 Gig | $55/mo* Includes a $10/mo Auto Pay and paperless bill discount, plus taxes and fees. Not available in all areas. Advertised speed is for a wired connection; actual speeds may vary and are not guaranteed. 1 Gig and above includes a $50 gift card of your choice. | Up to a 3-year price lock on the base rate | Call |
| AT&T Fiber · Up to 300 Mbps | $35/mo* Price plus taxes and fees for new customers in select markets after discounts with eligible AutoPay and paperless bill. Limited availability/areas. Price varies by address. | Confirmed on the call for your address. | Call | |
| Fiber · Up to 300 Mbps | $39.99/mo* New users only. Price includes a $5/mo AutoPay credit. Free professional installation. Terms apply. | Confirmed on the call for your address. | Call | |
| Fiber · Up to 1 Gig | $49.99/mo* New users only. Price includes a $5/mo AutoPay credit. Free professional installation. Terms apply. Includes a $50 prepaid Mastercard. | Confirmed on the call for your address. | Call | |
| Fiber · Up to 2 Gig | $69.99/mo* New users only. Price includes a $5/mo AutoPay credit. Free professional installation. Terms apply. Includes a $100 prepaid Mastercard. | 2-year price guarantee | Call | |
| Fiber Max · Up to 2 Gig | $89.99/mo* New users only. Price includes a $5/mo AutoPay credit. Free professional installation. Terms apply. Includes a $200 prepaid Mastercard. | 3-year price guarantee | Call | |
| Internet · Up to 300 Mbps | $30/mo* WOW!’s published starting price. Plus taxes. WiFi modem included; no contract. The exact rate for faster tiers is confirmed by address. | Rate is not locked unless you add Price Lock for Life for $5/mo more | Call | |
| Gig WiFi · Up to 1 Gig | $45/mo* Promotional price for 12 months. Includes the discount for enrolling in autopay and e-bill with ACH. Taxes, surcharges and fees extra. Includes a $100 gift card, valid online only. Restrictions apply. | Regular rates apply after 12 months; price for life available for an additional $5/mo | Call | |
| AT&T Fiber · Up to 500 Mbps | $60/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
| AT&T Fiber · Up to 1 Gig | $70/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
| AT&T Fiber · Up to 5 Gig | $95/mo* Compiled from HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
![]() | Fiber · Up to 500 Mbps | $44.99/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call |
![]() | Fiber · Up to 1 Gig | $64.99/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call |
![]() | Fiber · Up to 2 Gig | $79.99/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call |
| Internet · Up to 600 Mbps | $45/mo* Compiled from HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
| Internet · Up to 1 Gig | $60/mo* Compiled from HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
| Internet · Up to 300 Mbps | $30/mo* Compiled from Allconnect & HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call | |
| Internet · Up to 1500 Mbps | $70/mo* Compiled from HighSpeedInternet, October 2026. The exact price for your address is confirmed on the call. | Confirmed on the call for your address. | Call |
*Offers are set by each provider, are subject to change and address eligibility, and may end without notice. Additional providers may have offers not listed here — ask the representative. Last verified: 8 October 2026. See how we verify pricing.
Keep exploring
These pages connect to the same providers and the same call — pick the next step that fits.
Check which offers apply at your address
Call to check participating providers at your address. Available Mon–Fri 8am–10pm ET · Sat–Sun 9am–7pm ET.
Call (888) 428-0573Advertising disclosure. Reliable Internet Inc is an independent authorized sales agent operating through master distributor agreements. We are not an internet service provider, cable TV provider or telecommunications carrier. We receive referral fees or commissions from participating providers when a customer enrolls; this does not affect the price you pay.
Pricing. Prices reflect each provider’s published offer as of the date recorded with it. All prices are subject to change, vary by service address, and may require autopay, paperless billing or other conditions. Verify final pricing with the representative before ordering.
Trademarks. All provider names, logos and trademarks are the property of their respective owners and are used for identification and comparison purposes only. Their use does not imply endorsement.



